Currently prices & availability
|
BEEF |
£ PER KG |
LAMB |
£ PER KG |
|
| RUMP | 10 | SOLD OUT NO EXPECTED |
DATE YET |
|
| SIRLOIN | 10 | LEG BONE IN | 7 | |
| FILET | 12 | LEG BONELESS | 7.50 | |
| BRAISING STEAK | 7 | BONELESS SHOULDER | 6.50 | |
| STEWING STEAK | 5.50 | BONE IN SHOULDER | 5.50 | |
| MINCE BEEF | 3 | CHOPS | 8 | |
| RIB ROAST | 9 | BELLY | 3.50 | |
| BEST ROASTING BEEF | 8.50 | MINCE | 4 | |
| POT ROAST | 7.50 | LEAN DICE | 8 | |
| BURGERS (VARIOUS FLAVOURS) | soon | BURGERS | 10 | |
| BEEF SAUSAGES | soon | SAUSAGES (VARIOUS FLAVOURS) | 7 | |
|
PORK |
IN NOW |
MUTTON & GOAT |
IN NOW | |
| BONE IN LEG | 8 | MUTTON OR GOAT LEG | 6.50 | |
| CHOPS | 8 | MUTTON ROLLED LOIN | 6 | |
| BELLY SLICES | 5.50 | MUTTON OR GOAT DICE | 6.50 | |
| ROLLED STUFFED BELLY | 5.50 | |||
| SAUSAGES (VARIOUS FLAVOURS) | 7 | |||
| BACK BACON | 9 | CHICKEN | NO DUE DATE | |
| BACK BACON | 9 | WHOLE / HALF |
N/A |
|
| LEGS BONE IN |
N/A |
|||
| 1/2 PIGS AVALIABLE | FROM 85 | BREASTS BONE IN |
N/A |
|
|
DUCK |
TO ORDER |
|||
| WHOLE / HALF |
6 |
|||
|
|